Tempo
| Developer | Aldar Properties |
|---|---|
| Location | Wadi Al Safa 5, Dubailand, Dubai |
| Collection | Apartments |
| Homes | 54 |
| Status | Under construction, off-plan |
| DLD fee | 4% (DLD) |


Tempo, Rise by Athlon
Sent after you register
| Developer | Aldar Properties |
|---|---|
| Location | Wadi Al Safa 5, Dubailand, Dubai |
| Collection | Apartments |
| Homes | 54 |
| Status | Under construction, off-plan |
| DLD fee | 4% (DLD) |
60/40
Booking 5%, Construction 55%, Handover 40%.
| Stage | Share | When due |
|---|---|---|
| Booking | 5% | On booking |
| Construction | 55% | During construction |
| Handover | 40% | On handover |
The milestone schedule is confirmed on registration. No dated milestones are listed here.
The DLD transfer fee is 4%. That is regulatory context, not an instalment.
Tempo uses a confirmed 60/40 structure: 5% on booking, 55% during construction and 40% on handover. Milestone dates are confirmed when you register. The DLD transfer fee is 4%.
Booking is 5%. A further 55% falls during construction, and 40% is due on handover.
No. The DLD transfer fee is 4%. That is regulatory context, not an instalment in the 60/40 plan.